Description
TECHNICAL SPECIFICATIONS
- Length |74 inches
- Height | 43.7 inches
- Width | 31.30 inches
- Max Clearance | 13.2 inches
- Wheelbase | 49.8 inches
- Seat Height | 32 inches
- Vehicle Weight/W Battery | 139 lbs
- Tire Size (Front) | 70/100-19
- Tire Size (Rear) | 90/100-17
- Brake Type | 4-Piston Hydraulic Disc Brakes
- Front Brake Rotor Size | 220mm
- Rear Brake Rotor Size | 203mm
- Max Payload | 220 lbs
- Front Fork Travel Distance | 8.27 in
- Rear Suspension/Wheel Travel Distance | 2.76 in/ 7.087 in
- Display |LCD
- Frame | 6061 Aluminum Alloy
BATTERY & CONTROLLER
- Battery Type | Lithium lon
- Battery Cycle Life | 800 Cycles
- Battery Cap | 72V 2160wh
- IP Rating (Battery and Wire Connectors) | IP55
- Range | 62 Miles (Eco mode 15 mph); 34 Miles
(40MPH, 198 lbs rider) - Charging Time | 3-6 hours
- Charger Input Voltage | AC110/220V
- Controller | FOC Sine Wave
- Drive Modes | Eco/Sport/Race
MOTOR
- Motor Type | Brushless
- Power Delivery | Gearbox & Chain Driven
- Regular Motor Power | 3000W
- Max Motor Power | 6500W
- Top Speed | 50MPH
- Acceleration | 0-19MPH: 25 | 0-31MPH: 45|0-
50MPH: 12.85 - Max Torque | 191.77 ft Ib
- IP Rating (Motor & Controller) | |P66
- Climbing Ability | 45°
- Cooling Method | Air-Cooled
- Max Operating Temperature | 85°C
SAFETY
- Kill Switch | Yes
- Chain Cover | Yes
- Stem Lock | Yes
- Kickstand Sensor | Yes
- Brake Sensors | Yes





![[RESERVE] E RIDE PRO - MINI 14"/12" Electric Dirtbike](https://bikefactorystore.com/wp-content/uploads/2025/05/E-RIDE-PRO-MINI-BIKEFACTORY-HAWAII-WAIPIO-KAPOLEI-01-300x300.jpg)

Reviews
There are no reviews yet.